|
Navigation
|


|

|
|
|
Weather
|
|

Current weather conditions for Atlanta,GA:
| Temperature | 64.5 °F/18.1 °C |
| Humidity | 87% |
| Dewpoint | 60 °F/16 °C |
| Wind | SE at0.0 mph/0.0 km/h |
| Pressure | 30.09 in/1018.8 hPa(Steady) |
| Conditions | Overcast |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Thursday | Showers and thunderstorms. Highs in the lower 70s. Southeast winds 5 to 10 mph. Chance of rain 80 percent. |
| Friday | Mostly cloudy with a chance of showers and thunderstorms in the morning...then partly sunny with a slight chance of showers and thunderstorms in the afternoon. Highs in the upper 70s. Northwest winds 5 to 15 mph. Chance of rain 40 percent. |
| Saturday | Mostly sunny. Windy. Highs in the upper 70s. |
| Sunday | Partly sunny with a 20 percent chance of showers. Windy. Highs in the upper 70s. |
| Monday | Partly sunny with a 20 percent chance of showers and thunderstorms. Highs in the upper 70s. |
| Tuesday | Partly sunny with a 30 percent chance of showers and thunderstorms. Highs in the upper 70s. |
| Wednesday | Mostly sunny. Highs in the lower 80s. |
Last weather update on May 14, 2008 22:14pm.
Next update in 60 minutes.
|
|